Risk control management
Intellectual property
International logistics
Customs declaration and clearance
Financial service
Capital verification and factory inspection
Payment settlement
Global cloud warehouse
1.591 Single Vision PC Optical Lens Blue-Cut Hmc
/one pair
White series | Photochromic series | PC series | RX |
1.499 Single Vision | 1.56 Single Vision | 1.59 Single Vision | Transition series |
1.499 Bifocal lenses | 1.56 Bifocal Lenses | 1.59 Flat Top lens | 1.59 freeform pro |
1.499 Progressive lenses | 1.56 Progressive Lenses | 1.59 Progressive lenses | 1.61 freeform pro |
1.56 Single vision | 1.60 Single Vision | 1.59 Semi-finished lenses | 1.67 freeform pro |
1.56 Bifocal lenses | 1.59 Polycarbonate lenses | 1.59 Polycarbonate Photo | 1.74 freefrom pro |
1.56 Progressive lenses | Semi-finished series | Semi-finished series | Other item |
1.60 Single Vision | |||
1.67 Single Vision | Trivex Lenses | Tinted series | Polarized series |
1.74 Single Vision | 1.56 Single vision | Gray/Green/Tea | Gray/Green/Tea |
Semi-finished series | 1.58 Single vision | Gradual color | kinds of coating color |
*Material | *Character |
1). Index 1.591 | 1). High impact-resisitance |
2). Raw Material: Polycarbonate | 2). Stable Quality |
3). Abbe Value: 31 | 3). Full UV Block UV--A: 390nm |
4). Gravity: 1.2g/cm3 | 4). No interal stress |
5). Transmission: 99.7% | 5). Double -hard Coating Technology |
6). Material can be recycle -used, enviroment protected |
White series | Photochromic series | PC series | RX |
1.499 Single Vision | 1.56 Single Vision | 1.59 Single Vision | Transition series |
1.499 Bifocal lenses | 1.56 Bifocal Lenses | 1.59 Flat Top lens | 1.59 freeform pro |
1.499 Progressive lenses | 1.56 Progressive Lenses | 1.59 Progressive lenses | 1.61 freeform pro |
1.56 Single vision | 1.60 Single Vision | 1.59 Semi-finished lenses | 1.67 freeform pro |
1.56 Bifocal lenses | 1.59 Polycarbonate lenses | 1.59 Polycarbonate Photo | 1.74 freefrom pro |
1.56 Progressive lenses | Semi-finished series | Semi-finished series | Other item |
1.60 Single Vision | |||
1.67 Single Vision | Trivex Lenses | Tinted series | Polarized series |
1.74 Single Vision | 1.56 Single vision | Gray/Green/Tea | Gray/Green/Tea |
Semi-finished series | 1.58 Single vision | Gradual color | kinds of coating color |
*Material | *Character |
1). Index 1.591 | 1). High impact-resisitance |
2). Raw Material: Polycarbonate | 2). Stable Quality |
3). Abbe Value: 31 | 3). Full UV Block UV--A: 390nm |
4). Gravity: 1.2g/cm3 | 4). No interal stress |
5). Transmission: 99.7% | 5). Double -hard Coating Technology |
6). Material can be recycle -used, enviroment protected |
White series | Photochromic series | PC series | RX |
1.499 Single Vision | 1.56 Single Vision | 1.59 Single Vision | Transition series |
1.499 Bifocal lenses | 1.56 Bifocal Lenses | 1.59 Flat Top lens | 1.59 freeform pro |
1.499 Progressive lenses | 1.56 Progressive Lenses | 1.59 Progressive lenses | 1.61 freeform pro |
1.56 Single vision | 1.60 Single Vision | 1.59 Semi-finished lenses | 1.67 freeform pro |
1.56 Bifocal lenses | 1.59 Polycarbonate lenses | 1.59 Polycarbonate Photo | 1.74 freefrom pro |
1.56 Progressive lenses | Semi-finished series | Semi-finished series | Other item |
1.60 Single Vision | |||
1.67 Single Vision | Trivex Lenses | Tinted series | Polarized series |
1.74 Single Vision | 1.56 Single vision | Gray/Green/Tea | Gray/Green/Tea |
Semi-finished series | 1.58 Single vision | Gradual color | kinds of coating color |
*Material | *Character |
1). Index 1.591 | 1). High impact-resisitance |
2). Raw Material: Polycarbonate | 2). Stable Quality |
3). Abbe Value: 31 | 3). Full UV Block UV--A: 390nm |
4). Gravity: 1.2g/cm3 | 4). No interal stress |
5). Transmission: 99.7% | 5). Double -hard Coating Technology |
6). Material can be recycle -used, enviroment protected |
提示
您还没有完成企业认证