Risk control management
Intellectual property
International logistics
Customs declaration and clearance
Financial service
Capital verification and factory inspection
Payment settlement
Global cloud warehouse
Avoid Cargo Damages Airbag for Loaded Container
Product Name | Kraft Paper Laminated Dunnage Bag |
Outside Materials | 150g Kraft Paper Laminated PP Woven |
Inner Materials | PA (Polyamide, Nylon); Enhance high barrier performance; |
Work Pressure | 0.2-0.8 Bar / 3-10 PSI |
Bursting Inspection | According SGS Standard |
Dunnage Bag Width | 50-120cm |
Dunnage Bag Length | 50-300cm |
Dunnage Bag Valve Choice | Fast Inflate Valve or Traditional Valve |
Valve Size | 10mm or 30mm two kinds |
SIZE (cm) | MATERIAL | (cm) | (Mpa) | ||
050*100 | PE/PP+KRAFT | 25 | 0.06 | ≤3.5T | |
050*150 | PE/PP+KRAFT | 25 | 0.06 | ≤3.5T | |
060*100 | PE/PP+KRAFT | 28 | 0.06 | ≤3.5T | |
060*120 | PE/PP+KRAFT | 28 | 0.06 | ≤4.5T | |
060*150 | PE/PP+KRAFT | 28 | 0.06 | ≤4.5T | |
080*120 | PE/PP+KRAFT | 38 | 0.06 | ≤4.5T | |
080*160 | PE/PP+KRAFT | 38 | 0.06 | ≤4.5T | |
080*180 | PE/PP+KRAFT | 38 | 0.06 | ≤4.5T | |
090*120 | PE/PP+KRAFT | 45 | 0.06 | ≤4.5T | |
090*180 | PE/PP+KRAFT | 45 | 0.06 | ≤4.5T | |
100*120 | PE/PP+KRAFT | 50 | 0.06 | ≤4.5T | |
100*160 | PE/PP+KRAFT | 50 | 0.06 | ≤4.5T | |
100*180 | PE/PP+KRAFT | 50 | 0.06 | ≤4.8T | |
100*200 | PE/PP+KRAFT | 50 | 0.06 | ≤4.8T | |
100*220 | PE/PP+KRAFT | 50 | 0.06 | ≤4.8T | |
100*240 | PE/PP+KRAFT | 50 | 0.06 | ≤4.8T | |
120*120 | PE/PP+KRAFT | 60 | 0.06 | ≤4.8T | |
120*180 | PE/PP+KRAFT | 60 | 0.06 | ≤4.8T | |
120*200 | PE/PP+KRAFT | 60 | 0.06 | ≤4.8T | |
120*220 | PE/PP+KRAFT | 60 | 0.06 | ≤4.8T | |
120*240 | PE/PP+KRAFT | 60 | 0.06 | ≤4.8T |
Product Name | Kraft Paper Laminated Dunnage Bag |
Outside Materials | 150g Kraft Paper Laminated PP Woven |
Inner Materials | PA (Polyamide, Nylon); Enhance high barrier performance; |
Work Pressure | 0.2-0.8 Bar / 3-10 PSI |
Bursting Inspection | According SGS Standard |
Dunnage Bag Width | 50-120cm |
Dunnage Bag Length | 50-300cm |
Dunnage Bag Valve Choice | Fast Inflate Valve or Traditional Valve |
Valve Size | 10mm or 30mm two kinds |
SIZE (cm) | MATERIAL | (cm) | (Mpa) | ||
050*100 | PE/PP+KRAFT | 25 | 0.06 | ≤3.5T | |
050*150 | PE/PP+KRAFT | 25 | 0.06 | ≤3.5T | |
060*100 | PE/PP+KRAFT | 28 | 0.06 | ≤3.5T | |
060*120 | PE/PP+KRAFT | 28 | 0.06 | ≤4.5T | |
060*150 | PE/PP+KRAFT | 28 | 0.06 | ≤4.5T | |
080*120 | PE/PP+KRAFT | 38 | 0.06 | ≤4.5T | |
080*160 | PE/PP+KRAFT | 38 | 0.06 | ≤4.5T | |
080*180 | PE/PP+KRAFT | 38 | 0.06 | ≤4.5T | |
090*120 | PE/PP+KRAFT | 45 | 0.06 | ≤4.5T | |
090*180 | PE/PP+KRAFT | 45 | 0.06 | ≤4.5T | |
100*120 | PE/PP+KRAFT | 50 | 0.06 | ≤4.5T | |
100*160 | PE/PP+KRAFT | 50 | 0.06 | ≤4.5T | |
100*180 | PE/PP+KRAFT | 50 | 0.06 | ≤4.8T | |
100*200 | PE/PP+KRAFT | 50 | 0.06 | ≤4.8T | |
100*220 | PE/PP+KRAFT | 50 | 0.06 | ≤4.8T | |
100*240 | PE/PP+KRAFT | 50 | 0.06 | ≤4.8T | |
120*120 | PE/PP+KRAFT | 60 | 0.06 | ≤4.8T | |
120*180 | PE/PP+KRAFT | 60 | 0.06 | ≤4.8T | |
120*200 | PE/PP+KRAFT | 60 | 0.06 | ≤4.8T | |
120*220 | PE/PP+KRAFT | 60 | 0.06 | ≤4.8T | |
120*240 | PE/PP+KRAFT | 60 | 0.06 | ≤4.8T |
Product Name | Kraft Paper Laminated Dunnage Bag |
Outside Materials | 150g Kraft Paper Laminated PP Woven |
Inner Materials | PA (Polyamide, Nylon); Enhance high barrier performance; |
Work Pressure | 0.2-0.8 Bar / 3-10 PSI |
Bursting Inspection | According SGS Standard |
Dunnage Bag Width | 50-120cm |
Dunnage Bag Length | 50-300cm |
Dunnage Bag Valve Choice | Fast Inflate Valve or Traditional Valve |
Valve Size | 10mm or 30mm two kinds |
SIZE (cm) | MATERIAL | (cm) | (Mpa) | ||
050*100 | PE/PP+KRAFT | 25 | 0.06 | ≤3.5T | |
050*150 | PE/PP+KRAFT | 25 | 0.06 | ≤3.5T | |
060*100 | PE/PP+KRAFT | 28 | 0.06 | ≤3.5T | |
060*120 | PE/PP+KRAFT | 28 | 0.06 | ≤4.5T | |
060*150 | PE/PP+KRAFT | 28 | 0.06 | ≤4.5T | |
080*120 | PE/PP+KRAFT | 38 | 0.06 | ≤4.5T | |
080*160 | PE/PP+KRAFT | 38 | 0.06 | ≤4.5T | |
080*180 | PE/PP+KRAFT | 38 | 0.06 | ≤4.5T | |
090*120 | PE/PP+KRAFT | 45 | 0.06 | ≤4.5T | |
090*180 | PE/PP+KRAFT | 45 | 0.06 | ≤4.5T | |
100*120 | PE/PP+KRAFT | 50 | 0.06 | ≤4.5T | |
100*160 | PE/PP+KRAFT | 50 | 0.06 | ≤4.5T | |
100*180 | PE/PP+KRAFT | 50 | 0.06 | ≤4.8T | |
100*200 | PE/PP+KRAFT | 50 | 0.06 | ≤4.8T | |
100*220 | PE/PP+KRAFT | 50 | 0.06 | ≤4.8T | |
100*240 | PE/PP+KRAFT | 50 | 0.06 | ≤4.8T | |
120*120 | PE/PP+KRAFT | 60 | 0.06 | ≤4.8T | |
120*180 | PE/PP+KRAFT | 60 | 0.06 | ≤4.8T | |
120*200 | PE/PP+KRAFT | 60 | 0.06 | ≤4.8T | |
120*220 | PE/PP+KRAFT | 60 | 0.06 | ≤4.8T | |
120*240 | PE/PP+KRAFT | 60 | 0.06 | ≤4.8T |
提示
您还没有完成企业认证