Risk control management
Intellectual property
International logistics
Customs declaration and clearance
Financial service
Capital verification and factory inspection
Payment settlement
Global cloud warehouse
Disposable 10 UL 200UL Sterile Universal Gilson Laboratory Plastic Pipette Tips
Specifications
Code No | Description | Specification | Packing Quantity |
NLD011 | Tip Graduated | 1000ul | 15000 | 56X42X42 |
NLD012 | Tip | 1000ul | 15000 | 56X42X42 |
NLD013 | Tip | 200ul | 50000 | 56X42X42 |
NLD014 | Tip | 300ul | 30000 | 56X42X34 |
NLD015 | Tip | 10ul | 50000 | 56X42X30 |
NLD016 | Gilson Tip,Elongated | 200ul | 20000 | 49X37X30 |
NLD017 | Gilson Tip | 1250ul | 10000 | 56X42X42 |
NLD018 | Gilson Tip | 1000ul | 15000 | 56X42X42 |
NLD019 | Gilson Tip | 200ul | 50000 | 56X42X42 |
NLD020 | Gilson Tip ,white | 200ul | 50000 | 56X42X42 |
NLD021 | Gilson Tip,Graduated | 200ul | 50000 | 56X42X42 |
NLD022 | Gilson Tip | 10ul | 140000 | 56X42X30 |
NLD023 | Finland Tip | 1250ul | 10000 | 56X42X42 |
NLD024 | Finland Tip | 1000ul | 15000 | 56X42X42 |
NLD025 | Finland Tip | 200ul | 50000 | 56X42X42 |
NLD026 | Finland Tip ,Graduated | 200ul | 50000 | 56X42X42 |
NLD027 | Finland Tip | 10ul | 140000 | 56X42X42 |
NLD028 | Finland Tip | 5ml | 4800 | 56X42X42 |
NLD029 | Tip | 5ml | 4000 | 56X42X42 |
NLD030 | Gilson Tip | 5ml | 7500 | 56X42X42 |
NLD031 | Filter Tip | 1000ul | 15000 | 56X42X42 |
NLD032 | Filter Tip | 200ul | 50000 | 56X42X42 |
NLD033 | Filter Tip | 10ul | 140000 | 56X42X42 |
Feature
Details
Specifications
Code No | Description | Specification | Packing Quantity |
NLD011 | Tip Graduated | 1000ul | 15000 | 56X42X42 |
NLD012 | Tip | 1000ul | 15000 | 56X42X42 |
NLD013 | Tip | 200ul | 50000 | 56X42X42 |
NLD014 | Tip | 300ul | 30000 | 56X42X34 |
NLD015 | Tip | 10ul | 50000 | 56X42X30 |
NLD016 | Gilson Tip,Elongated | 200ul | 20000 | 49X37X30 |
NLD017 | Gilson Tip | 1250ul | 10000 | 56X42X42 |
NLD018 | Gilson Tip | 1000ul | 15000 | 56X42X42 |
NLD019 | Gilson Tip | 200ul | 50000 | 56X42X42 |
NLD020 | Gilson Tip ,white | 200ul | 50000 | 56X42X42 |
NLD021 | Gilson Tip,Graduated | 200ul | 50000 | 56X42X42 |
NLD022 | Gilson Tip | 10ul | 140000 | 56X42X30 |
NLD023 | Finland Tip | 1250ul | 10000 | 56X42X42 |
NLD024 | Finland Tip | 1000ul | 15000 | 56X42X42 |
NLD025 | Finland Tip | 200ul | 50000 | 56X42X42 |
NLD026 | Finland Tip ,Graduated | 200ul | 50000 | 56X42X42 |
NLD027 | Finland Tip | 10ul | 140000 | 56X42X42 |
NLD028 | Finland Tip | 5ml | 4800 | 56X42X42 |
NLD029 | Tip | 5ml | 4000 | 56X42X42 |
NLD030 | Gilson Tip | 5ml | 7500 | 56X42X42 |
NLD031 | Filter Tip | 1000ul | 15000 | 56X42X42 |
NLD032 | Filter Tip | 200ul | 50000 | 56X42X42 |
NLD033 | Filter Tip | 10ul | 140000 | 56X42X42 |
Feature
Details
Specifications
Code No | Description | Specification | Packing Quantity |
NLD011 | Tip Graduated | 1000ul | 15000 | 56X42X42 |
NLD012 | Tip | 1000ul | 15000 | 56X42X42 |
NLD013 | Tip | 200ul | 50000 | 56X42X42 |
NLD014 | Tip | 300ul | 30000 | 56X42X34 |
NLD015 | Tip | 10ul | 50000 | 56X42X30 |
NLD016 | Gilson Tip,Elongated | 200ul | 20000 | 49X37X30 |
NLD017 | Gilson Tip | 1250ul | 10000 | 56X42X42 |
NLD018 | Gilson Tip | 1000ul | 15000 | 56X42X42 |
NLD019 | Gilson Tip | 200ul | 50000 | 56X42X42 |
NLD020 | Gilson Tip ,white | 200ul | 50000 | 56X42X42 |
NLD021 | Gilson Tip,Graduated | 200ul | 50000 | 56X42X42 |
NLD022 | Gilson Tip | 10ul | 140000 | 56X42X30 |
NLD023 | Finland Tip | 1250ul | 10000 | 56X42X42 |
NLD024 | Finland Tip | 1000ul | 15000 | 56X42X42 |
NLD025 | Finland Tip | 200ul | 50000 | 56X42X42 |
NLD026 | Finland Tip ,Graduated | 200ul | 50000 | 56X42X42 |
NLD027 | Finland Tip | 10ul | 140000 | 56X42X42 |
NLD028 | Finland Tip | 5ml | 4800 | 56X42X42 |
NLD029 | Tip | 5ml | 4000 | 56X42X42 |
NLD030 | Gilson Tip | 5ml | 7500 | 56X42X42 |
NLD031 | Filter Tip | 1000ul | 15000 | 56X42X42 |
NLD032 | Filter Tip | 200ul | 50000 | 56X42X42 |
NLD033 | Filter Tip | 10ul | 140000 | 56X42X42 |
Feature
Details
提示
您还没有完成企业认证