Risk control management
Intellectual property
International logistics
Customs declaration and clearance
Financial service
Capital verification and factory inspection
Payment settlement
Global cloud warehouse
Minirotar 500s Small Volume High Efficient Vacuum Evaporating Concentrator Rotary Evaporator
/Piece
Technical Parameter | miniRotar500 | miniRotar500s |
Heating temperature range | Room temperature~95ºC | Room temperature~95ºC |
Temperature control accuracy | ±1ºC | ±1ºC |
Temperature setting and display | Knob to quickly set the target temperature and real-time temperature digital display | Knob to quickly set the target temperature and real-time temperature digital display |
Dry burn protection mode | Automatic power off for dry burning | Automatic power off for dry burning |
heating method | Concealed heating | Concealed heating |
Rotation axis direction | Portrait setting | Portrait setting |
Rotation parameter setting and display | TFT4.3Inch touch LCD screen | TFT4.3Inch touch LCD screen |
Rotating screen lifting mode | Manual and automatic dual mode | Manual and automatic dual mode |
Timing function | N/A | YES |
(The time can be set within 0-999min. When the time is reached, the rotating bottle stops rotating. | ||
Automatically lift out of the heating water bath and release the vacuum at the same time, the sample stops evaporating) | ||
Maximum volume of rotating bottle | 500mL | 500mL |
Rotating bottle interface specifications | standard 24/29 interface | standard 24/29 interface |
Rotation mode | clockwise rotation | Three modes: clockwise counterclockwise clockwise and counterclockwise alternately |
Vacuum release method | Manual switch valve to release vacuum | Shortcut button to release vacuum |
(When multiple groups are used in parallel, the vacuum of one group of rotary evaporators is released without affecting the normal operation of other rotary evaporators) | ||
Turn off the power and automatically release the vacuum | N/A | YES |
Sample observation light | USB interface led light | USB interface led light |
Suction port | φ10mm Pagoda connector | φ10mm Pagoda connector |
Communication Interface | NO | RS485 |
voltage | AC220V 50/60Hz | AC220V 50/60Hz |
input power | 700W | 700W |
Dimensions(mm) | deep 530×width 250×high 520 |
Technical Parameter | miniRotar500 | miniRotar500s |
Heating temperature range | Room temperature~95ºC | Room temperature~95ºC |
Temperature control accuracy | ±1ºC | ±1ºC |
Temperature setting and display | Knob to quickly set the target temperature and real-time temperature digital display | Knob to quickly set the target temperature and real-time temperature digital display |
Dry burn protection mode | Automatic power off for dry burning | Automatic power off for dry burning |
heating method | Concealed heating | Concealed heating |
Rotation axis direction | Portrait setting | Portrait setting |
Rotation parameter setting and display | TFT4.3Inch touch LCD screen | TFT4.3Inch touch LCD screen |
Rotating screen lifting mode | Manual and automatic dual mode | Manual and automatic dual mode |
Timing function | N/A | YES |
(The time can be set within 0-999min. When the time is reached, the rotating bottle stops rotating. | ||
Automatically lift out of the heating water bath and release the vacuum at the same time, the sample stops evaporating) | ||
Maximum volume of rotating bottle | 500mL | 500mL |
Rotating bottle interface specifications | standard 24/29 interface | standard 24/29 interface |
Rotation mode | clockwise rotation | Three modes: clockwise counterclockwise clockwise and counterclockwise alternately |
Vacuum release method | Manual switch valve to release vacuum | Shortcut button to release vacuum |
(When multiple groups are used in parallel, the vacuum of one group of rotary evaporators is released without affecting the normal operation of other rotary evaporators) | ||
Turn off the power and automatically release the vacuum | N/A | YES |
Sample observation light | USB interface led light | USB interface led light |
Suction port | φ10mm Pagoda connector | φ10mm Pagoda connector |
Communication Interface | NO | RS485 |
voltage | AC220V 50/60Hz | AC220V 50/60Hz |
input power | 700W | 700W |
Dimensions(mm) | deep 530×width 250×high 520 |
Technical Parameter | miniRotar500 | miniRotar500s |
Heating temperature range | Room temperature~95ºC | Room temperature~95ºC |
Temperature control accuracy | ±1ºC | ±1ºC |
Temperature setting and display | Knob to quickly set the target temperature and real-time temperature digital display | Knob to quickly set the target temperature and real-time temperature digital display |
Dry burn protection mode | Automatic power off for dry burning | Automatic power off for dry burning |
heating method | Concealed heating | Concealed heating |
Rotation axis direction | Portrait setting | Portrait setting |
Rotation parameter setting and display | TFT4.3Inch touch LCD screen | TFT4.3Inch touch LCD screen |
Rotating screen lifting mode | Manual and automatic dual mode | Manual and automatic dual mode |
Timing function | N/A | YES |
(The time can be set within 0-999min. When the time is reached, the rotating bottle stops rotating. | ||
Automatically lift out of the heating water bath and release the vacuum at the same time, the sample stops evaporating) | ||
Maximum volume of rotating bottle | 500mL | 500mL |
Rotating bottle interface specifications | standard 24/29 interface | standard 24/29 interface |
Rotation mode | clockwise rotation | Three modes: clockwise counterclockwise clockwise and counterclockwise alternately |
Vacuum release method | Manual switch valve to release vacuum | Shortcut button to release vacuum |
(When multiple groups are used in parallel, the vacuum of one group of rotary evaporators is released without affecting the normal operation of other rotary evaporators) | ||
Turn off the power and automatically release the vacuum | N/A | YES |
Sample observation light | USB interface led light | USB interface led light |
Suction port | φ10mm Pagoda connector | φ10mm Pagoda connector |
Communication Interface | NO | RS485 |
voltage | AC220V 50/60Hz | AC220V 50/60Hz |
input power | 700W | 700W |
Dimensions(mm) | deep 530×width 250×high 520 |
提示
您还没有完成企业认证